Motofakty.pl > Pojazdy > Dane techniczne

Dane techniczne JAGUAR

Marka:   Model:

  Rok od: Rok do:

1 2 3 .. 8

następna Czytaj więcej

Typ Produkowany Segm. Typ nadw. /
il. drzwi
Prędk. maks.
km/h
Przyśpiesz.
(0-100km/h)
R-Coupe
S-Type 2.5 V6 2002 - 2004 Executive Sedan / 4 228 8.6
S-Type 2.5 V6 Entry 2004 - 2005 Executive Sedan / 4 228 8.6
S-Type 2.5 V6 High 2004 - 2005 Executive Sedan / 4 228 8.6
S-Type 2.5 V6 High 2002 - 2004 Executive Sedan / 4 228 8.6
S-Type 2.5 V6 Sport 2004 - 2005 Executive Sedan / 4 228 8.6
S-Type 2.5 V6 Sport 2002 - 2004 Executive Sedan / 4 228 8.6
S-Type 2.7 V6 D Entry/Classic 2004 - ... Executive Sedan / 4 230 8.5
S-Type 2.7 V6 D Executive 2006 - ... Executive Sedan / 4 227 8.6
S-Type 2.7 V6 D High 2004 - 2006 Executive Sedan / 4 230 8.5
S-Type 2.7 V6 D Sport 2004 - 2005 Executive Sedan / 4 230 8.5
S-Type 3.0 V6 Classic 2005 - ... Executive Sedan / 4 235 7.6
S-Type 3.0 V6 Entry 1999 - 2002 Executive Sedan / 4 234 7.6
S-Type 3.0 V6 Executive 2006 - ... Executive Sedan / 4 233 7.9
S-Type 3.0 V6 High 2004 - 2006 Executive Sedan / 4 235 7.6
S-Type 3.0 V6 High 2002 - 2004 Executive Sedan / 4 235 7.6
S-Type 3.0 V6 High 1999 - 2002 Executive Sedan / 4 234 7.6
S-Type 3.0 V6 Sport 2004 - 2005 Executive Sedan / 4 235 7.6
S-Type 3.0 V6 Sport 2002 - 2004 Executive Sedan / 4 235 7.6
S-Type 4.0 V8 1999 - 2002 Executive Sedan / 4 240 7.1

1 2 3 .. 8

następna Czytaj więcej

Miejsce na Twoją reklamę
Skontaktuj się z nami, aby poznać szczegóły:

Bezpłatny Newsletter

Ankieta:

Czy uważasz, że zakaz holowania sań za samochodem jest słuszny?

© 2000-2012 Polskapresse Sp. z o.o. Realizacja serwisu: Gratka Technologie Sp. z o.o.